<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Extra Hot</title>
	<link>http://xtrahot.chili-mango.net</link>
	<description>PeopleSoft geek :: Web development enthusiast</description>
	<pubDate>Mon, 21 May 2012 12:59:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Emails w/ Attachment From a PS Online Page by JohnAdled</title>
		<link>http://xtrahot.chili-mango.net/2006/02/sendmail-attachments/#comment-241460</link>
		<author>JohnAdled</author>
		<pubDate>Sun, 22 Apr 2012 05:19:06 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2006/02/sendmail-attachments/#comment-241460</guid>
					<description>Excellent post! Really loved it, havent seen an artice this good in a while.</description>
		<content:encoded><![CDATA[<p>Excellent post! Really loved it, havent seen an artice this good in a while.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on CSV output in SQR by Jim Womeldorf</title>
		<link>http://xtrahot.chili-mango.net/2005/11/csv-output-in-sqr/#comment-235756</link>
		<author>Jim Womeldorf</author>
		<pubDate>Sat, 03 Mar 2012 16:29:19 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2005/11/csv-output-in-sqr/#comment-235756</guid>
					<description>You might try this for producing formatted Excel files from SQR:
http://www.ontko.com/sqrtools/</description>
		<content:encoded><![CDATA[<p>You might try this for producing formatted Excel files from SQR:<br />
<a href="http://www.ontko.com/sqrtools/" rel="nofollow">http://www.ontko.com/sqrtools/</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Enable as Page Anchor by vel</title>
		<link>http://xtrahot.chili-mango.net/2006/10/ps-page-anchor/#comment-234048</link>
		<author>vel</author>
		<pubDate>Thu, 16 Feb 2012 05:29:10 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2006/10/ps-page-anchor/#comment-234048</guid>
					<description>grt</description>
		<content:encoded><![CDATA[<p>grt</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How-To: Button for Printing a Standard PeopleSoft Page by Abhi</title>
		<link>http://xtrahot.chili-mango.net/2007/04/how-to-button-for-printing-a-standard-peoplesoft-page/#comment-233864</link>
		<author>Abhi</author>
		<pubDate>Tue, 14 Feb 2012 09:59:53 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2007/04/how-to-button-for-printing-a-standard-peoplesoft-page/#comment-233864</guid>
					<description>Thanks dude....

Your article really rocks...
Thanks for such a wonderful article...</description>
		<content:encoded><![CDATA[<p>Thanks dude&#8230;.</p>
<p>Your article really rocks&#8230;<br />
Thanks for such a wonderful article&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How-To: Button for Printing a Standard PeopleSoft Page by tanu</title>
		<link>http://xtrahot.chili-mango.net/2007/04/how-to-button-for-printing-a-standard-peoplesoft-page/#comment-233713</link>
		<author>tanu</author>
		<pubDate>Sun, 12 Feb 2012 18:55:06 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2007/04/how-to-button-for-printing-a-standard-peoplesoft-page/#comment-233713</guid>
					<description>i tried to use this print option in peopletool 8.51 but the processing of page has gone very slow after applying this code.could you suggest a way to print a peoplesoft page?</description>
		<content:encoded><![CDATA[<p>i tried to use this print option in peopletool 8.51 but the processing of page has gone very slow after applying this code.could you suggest a way to print a peoplesoft page?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How-To: Button for Printing a Standard PeopleSoft Page by product reviews</title>
		<link>http://xtrahot.chili-mango.net/2007/04/how-to-button-for-printing-a-standard-peoplesoft-page/#comment-230632</link>
		<author>product reviews</author>
		<pubDate>Sun, 15 Jan 2012 23:37:51 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2007/04/how-to-button-for-printing-a-standard-peoplesoft-page/#comment-230632</guid>
					<description>&lt;strong&gt;product reviews...&lt;/strong&gt;

[...]Extra Hot &#187; How-To: Button for Printing a Standard PeopleSoft Page[...]...</description>
		<content:encoded><![CDATA[<p><strong>product reviews&#8230;</strong></p>
<p>[&#8230;]Extra Hot &raquo; How-To: Button for Printing a Standard PeopleSoft Page[&#8230;]&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Mystical USEEDIT by garima</title>
		<link>http://xtrahot.chili-mango.net/2005/09/the-mystical-useedit/#comment-230035</link>
		<author>garima</author>
		<pubDate>Wed, 11 Jan 2012 10:29:04 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2005/09/the-mystical-useedit/#comment-230035</guid>
					<description>grt help. thanks!</description>
		<content:encoded><![CDATA[<p>grt help. thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Mystical USEEDIT by Scott Woodcock</title>
		<link>http://xtrahot.chili-mango.net/2005/09/the-mystical-useedit/#comment-227754</link>
		<author>Scott Woodcock</author>
		<pubDate>Fri, 23 Dec 2011 14:43:34 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2005/09/the-mystical-useedit/#comment-227754</guid>
					<description>Great post.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great post.  Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Mystical USEEDIT by ramesh</title>
		<link>http://xtrahot.chili-mango.net/2005/09/the-mystical-useedit/#comment-222909</link>
		<author>ramesh</author>
		<pubDate>Thu, 17 Nov 2011 22:11:50 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2005/09/the-mystical-useedit/#comment-222909</guid>
					<description>Outstanding!!! Very useful information. 

Thank you.</description>
		<content:encoded><![CDATA[<p>Outstanding!!! Very useful information. </p>
<p>Thank you.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on CSV output in SQR by Achu</title>
		<link>http://xtrahot.chili-mango.net/2005/11/csv-output-in-sqr/#comment-220633</link>
		<author>Achu</author>
		<pubDate>Sun, 30 Oct 2011 08:16:47 +0000</pubDate>
		<guid>http://xtrahot.chili-mango.net/2005/11/csv-output-in-sqr/#comment-220633</guid>
					<description>Hi, if we use print command in sqr, wll it cause any problems in csv file generated.For me,commas are missing for certain rows when i open csv, but pdf is working fine.I use on-braek along with print command</description>
		<content:encoded><![CDATA[<p>Hi, if we use print command in sqr, wll it cause any problems in csv file generated.For me,commas are missing for certain rows when i open csv, but pdf is working fine.I use on-braek along with print command</p>
]]></content:encoded>
				</item>
</channel>
</rss>

